One price per company. Every office user included.
Pick the plan that fits your fleet today. Any feature from a higher plan can be added on its own, and record packs cover the odd busy year — though upgrading is usually the better deal.
Starter
One truck, free forever
- 1 trucks · 1 trailers
- 1 drivers · 0 owner-operators
- 1 users per role · 1 driver logins
- 1,000 loads (lifetime)
- 1 company
- Database: shared
Solo
Owner-operator with a few trucks
- 5 trucks · 5 trailers
- 6 drivers · 2 owner-operators
- 3 users per role · 6 driver logins
- 3,000 loads (lifetime)
- 1 company
- Database: shared
Fleet
The 10–30 truck carrier
- 30 trucks · 40 trailers
- 40 drivers · 15 owner-operators
- 10 users per role · 40 driver logins
- 15,000 loads (lifetime)
- Group + 2 companies
- Database: shared · dedicated +$150/mo
Pro
The 30–100 truck carrier or group
- 100 trucks · 150 trailers
- 150 drivers · 50 owner-operators
- 30 users per role · 150 driver logins
- Unlimited loads
- Group + 5 companies
- Database: shared · dedicated +$100/mo
Enterprise
100+ trucks, brokers, your own database
- Unlimited trucks · Unlimited trailers
- Unlimited drivers · Unlimited owner-operators
- Unlimited users per role · Unlimited driver logins
- Unlimited loads
- Unlimited companies
- Database: dedicated, included
Every company is set up with you by the NSLogi team — request an account and we reach out within a business day. The first month of Fleet is free, then Starter unless a plan is chosen. Prices in US dollars; card payments by Stripe.
What each plan includes
| Feature | Starter | Solo | Fleet | Pro | Enterprise |
|---|---|---|---|---|---|
| Loads, dispatch, tracking board, invoicing, settlements, fuel, expenses, payouts, compliance, driver app, scan links | ● | ● | ● | ● | ● |
| Load templates | +$50 | ● | ● | ● | ● |
| Rate-con PDF import with FMCSA broker match | +$50 | ● | ● | ● | ● |
| Public tracking links | +$50 | ● | ● | ● | ● |
| Driver behavior points | +$50 | ● | ● | ● | ● |
| Advances, escrow, recurring deductions | +$50 | ● | ● | ● | ● |
| IFTA per-state summary | +$50 | ● | ● | ● | ● |
| Factoring companies | +$50 | ● | ● | ● | ● |
| CSV import | +$50 | ● | ● | ● | ● |
| Your logo on documents | +$50 | ● | ● | ● | ● |
| Rate-con OCR (AI reading) | +$133 | +$83 | ● | ● | ● |
| Intake inbox | +$133 | +$83 | ● | ● | ● |
| Weather on load cards | +$133 | +$83 | ● | ● | ● |
| Broker ETA / detention e-mails, late alerts | +$133 | +$83 | ● | ● | ● |
| Driver leaderboard | +$133 | +$83 | ● | ● | ● |
| FMCSA safety report (your DOT) | +$133 | +$83 | ● | ● | ● |
| IFTA reconciliation | +$133 | +$83 | ● | ● | ● |
| Accounting overview, Revenue by Truck | +$133 | +$83 | ● | ● | ● |
| Excel / CSV exports | +$133 | +$83 | ● | ● | ● |
| Group of companies | +$133 | +$83 | ● | ● | ● |
| Change history | +$133 | +$83 | ● | ● | ● |
| REST API keys | +$133 | +$83 | ● | ● | ● |
| E-mail integration | +$133 | +$83 | ● | ● | ● |
| Integrations page | +$133 | +$83 | ● | ● | ● |
| GPS / ELD tracking, live ETA | +$200 | +$150 | +$67 | ● | ● |
| Fuel-card imports | +$200 | +$150 | +$67 | ● | ● |
| QuickBooks sync | +$200 | +$150 | +$67 | ● | ● |
| White-label subdomain | +$200 | +$150 | +$67 | ● | ● |
| EDI tenders | +$300 | +$250 | +$167 | +$100 | ● |
| DAT load search, posting, RateView | +$300 | +$250 | +$167 | +$100 | ● |
| C.H. Robinson search | +$300 | +$250 | +$167 | +$100 | ● |
| Carrier vetting (any carrier) | +$300 | +$250 | +$167 | +$100 | ● |
| Broker mode | +$300 | +$250 | +$167 | +$100 | ● |
| Ask NSLogi assistant (coming) | +$300 | +$250 | +$167 | +$100 | ● |
| Dedicated database | — | — | +$150/mo | +$100/mo | ● |
● included · +$ available as an add-on on that plan · — not on that plan
Packs, when a limit gets in the way
Bought from Billing, applied immediately.
| +5 trucks | $49 / month |
| +5 trailers | $49 / month |
| +5 drivers | $49 / month |
| +5 owner-operators | $49 / month |
| +1 child companies | $99 / month |
| +1 users per role | $19 / month |
| +1 driver / owner logins | $19 / month |
| +500 loads | $99 one-time |
| +500 invoices | $99 one-time |
| +500 payouts | $49 one-time |
| +500 expenses | $49 one-time |
| +500 fuel records | $49 one-time |
Questions
Why lifetime load counts?
So the free and Solo plans stay honest: a carrier moving real freight grows into Fleet, and nobody has to delete history to keep a plan. Deleting never frees a slot.
What counts as a user?
Office logins, counted per role: Starter allows one Admin, one Dispatcher, one Accounting user and so on; Solo three of each. Driver and owner-operator logins are counted separately.
Can I buy one feature without upgrading?
Yes. Any feature from a higher plan costs a third of the price difference to that plan, per month, with a $29 minimum — GPS tracking on Fleet is $67 a month, EDI on Pro is $100.
What is a dedicated database?
Your company's data in its own database instead of the shared pool: separate backups, your own performance, data residency answers. Included on Enterprise, an add-on from Fleet.
Groups of companies?
Fleet allows a group with two operating companies, Pro five, Enterprise unlimited. Brokers and the address book are shared across the group; fleets, loads and books stay separate.
How do I cancel?
From Billing → Manage payment, any time. The company continues on the free Starter plan with its data intact.